<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for 101 Ways to Change the World Along 101</title>
	<atom:link href="http://changetheworldalong101.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://changetheworldalong101.net</link>
	<description>A Project of April Vargas for Supervisor</description>
	<lastBuildDate>Mon, 19 Apr 2010 01:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 21. Better Bus Service Along the Coast by MBear</title>
		<link>http://changetheworldalong101.net/2009/08/25/better-bus-service-along-the-coast/#comment-37</link>
		<dc:creator>MBear</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://changetheworldalong101.net/?p=222#comment-37</guid>
		<description>Instead of spending $5O million to widen Highway 1 in Pacifica, fund public transportation for schools, commuters.  Use low carbon footprint vehicles.</description>
		<content:encoded><![CDATA[<p>Instead of spending $5O million to widen Highway 1 in Pacifica, fund public transportation for schools, commuters.  Use low carbon footprint vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12. Build a Bypass Near Half Moon Bay by aprilvargas4supervisor</title>
		<link>http://changetheworldalong101.net/2009/08/03/build-a-bypass/#comment-20</link>
		<dc:creator>aprilvargas4supervisor</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=119#comment-20</guid>
		<description>As stated on the front page of the blog, the ideas posted on 101 Ways to Change the World Along 101 are part of an open community forum and do not necessarily reflect the views of April Vargas or her campaign.

While the bypass is not one of April&#039;s ideas about what would make San Mateo County a better place, a member of the public thought it was a good idea, and entitled to his/her opinion submitted the idea.

What do you think would make San Mateo County a happier, healthier place to live Mike?  We&#039;d love to add your suggestion.</description>
		<content:encoded><![CDATA[<p>As stated on the front page of the blog, the ideas posted on 101 Ways to Change the World Along 101 are part of an open community forum and do not necessarily reflect the views of April Vargas or her campaign.</p>
<p>While the bypass is not one of April&#8217;s ideas about what would make San Mateo County a better place, a member of the public thought it was a good idea, and entitled to his/her opinion submitted the idea.</p>
<p>What do you think would make San Mateo County a happier, healthier place to live Mike?  We&#8217;d love to add your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12. Build a Bypass Near Half Moon Bay by Mike Kimsey</title>
		<link>http://changetheworldalong101.net/2009/08/03/build-a-bypass/#comment-19</link>
		<dc:creator>Mike Kimsey</dc:creator>
		<pubDate>Sat, 19 Sep 2009 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=119#comment-19</guid>
		<description>April,

You don&#039;t agree with the &quot;Byapass&quot; idea, right?  Foothill Blvd., now dead, would have been an environmental disaster for HMB.</description>
		<content:encoded><![CDATA[<p>April,</p>
<p>You don&#8217;t agree with the &#8220;Byapass&#8221; idea, right?  Foothill Blvd., now dead, would have been an environmental disaster for HMB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23. Protect San Mateo&#8217;s Endangered Species by MBear</title>
		<link>http://changetheworldalong101.net/2009/08/28/23-protect-san-mateos-endangered-species/#comment-18</link>
		<dc:creator>MBear</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://changetheworldalong101.net/?p=233#comment-18</guid>
		<description>Save the San Francisco garter snake: restore Sharp Park.  There&#039;s a ten minute video at 

www.restoresharppark.org

that will explain how the SF garter snake and California red legged frog are being harmed, and what you can do about it.</description>
		<content:encoded><![CDATA[<p>Save the San Francisco garter snake: restore Sharp Park.  There&#8217;s a ten minute video at </p>
<p><a href="http://www.restoresharppark.org" rel="nofollow">http://www.restoresharppark.org</a></p>
<p>that will explain how the SF garter snake and California red legged frog are being harmed, and what you can do about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About 101 Ways to Change the World Along 101 by Brent Turner</title>
		<link>http://changetheworldalong101.net/2009/07/26/about-101-ways/#comment-17</link>
		<dc:creator>Brent Turner</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=43#comment-17</guid>
		<description>Our current voting systems run on corporate owned &quot; secret &quot; software. The Democratic Party  must stand up against Microsoft and vendors- and insist upon more secure, less expensive, open source systems.  We believe April Vargas to be a candidate who will put national security and the people before &quot; business as usual &quot;.</description>
		<content:encoded><![CDATA[<p>Our current voting systems run on corporate owned &#8221; secret &#8221; software. The Democratic Party  must stand up against Microsoft and vendors- and insist upon more secure, less expensive, open source systems.  We believe April Vargas to be a candidate who will put national security and the people before &#8221; business as usual &#8220;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4. White Roofs by ritublog</title>
		<link>http://changetheworldalong101.net/2009/07/28/white-roofs/#comment-12</link>
		<dc:creator>ritublog</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=38#comment-12</guid>
		<description>Everybody is aware with the fact that darker materials absorb more heat from sun than white/light colors, but an interesting data I want to share that black surface in the sun can be 40°C (70°F) hotter than the reflective white surface. This phenomenon occurs in the case of roofs also and heated roof then transfer their heat to surrounded air and contribute to heat island effect, while reflective metallic/ ceramic roof can reflect 65-75 %solar light. According to California energy commissioner “White roofs can cut a building’s energy use by 20% and save consumers money,” and “The potential energy savings in the U.S. is in excess of $1 billion annually.”

http://buildinggreenlife.wordpress.com/2009/08/17/magic-of-white-roofs/</description>
		<content:encoded><![CDATA[<p>Everybody is aware with the fact that darker materials absorb more heat from sun than white/light colors, but an interesting data I want to share that black surface in the sun can be 40°C (70°F) hotter than the reflective white surface. This phenomenon occurs in the case of roofs also and heated roof then transfer their heat to surrounded air and contribute to heat island effect, while reflective metallic/ ceramic roof can reflect 65-75 %solar light. According to California energy commissioner “White roofs can cut a building’s energy use by 20% and save consumers money,” and “The potential energy savings in the U.S. is in excess of $1 billion annually.”</p>
<p><a href="http://buildinggreenlife.wordpress.com/2009/08/17/magic-of-white-roofs/" rel="nofollow">http://buildinggreenlife.wordpress.com/2009/08/17/magic-of-white-roofs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8. Fix Potholes by Jay Zimmerman</title>
		<link>http://changetheworldalong101.net/2009/08/03/8-fix-potholes/#comment-11</link>
		<dc:creator>Jay Zimmerman</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=93#comment-11</guid>
		<description>One of the most traveled freeways in the nation is a disgrace, Hwy 101 is filled with potholes and broken concrete.  Get Caltrans to repave with noise abating asphalt like has been done on 280 at Stanford Linear Accelator from San Mateo to San Jose.</description>
		<content:encoded><![CDATA[<p>One of the most traveled freeways in the nation is a disgrace, Hwy 101 is filled with potholes and broken concrete.  Get Caltrans to repave with noise abating asphalt like has been done on 280 at Stanford Linear Accelator from San Mateo to San Jose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5. Ban Plastic Bags by Jay Zimmerman</title>
		<link>http://changetheworldalong101.net/2009/07/31/5-ban-plastic-bags/#comment-10</link>
		<dc:creator>Jay Zimmerman</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=70#comment-10</guid>
		<description>Only bio degradable bags should be permitted or recycled bags in San Mateo county and California.  In addition, please work to close Ox Mountain and require ALL garbage to be recyclable in San Mateo County.  Land and our air quality will all benefit.</description>
		<content:encoded><![CDATA[<p>Only bio degradable bags should be permitted or recycled bags in San Mateo county and California.  In addition, please work to close Ox Mountain and require ALL garbage to be recyclable in San Mateo County.  Land and our air quality will all benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6. Pedestrian and Bike Bridges over 101 by Suejon</title>
		<link>http://changetheworldalong101.net/2009/08/01/6-pedestrian-and-bike-bridges-over-101/#comment-9</link>
		<dc:creator>Suejon</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=81#comment-9</guid>
		<description>I this is a fantastic idea.  I have ridden the overpass once (scary).</description>
		<content:encoded><![CDATA[<p>I this is a fantastic idea.  I have ridden the overpass once (scary).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6. Pedestrian and Bike Bridges over 101 by Arley Lewis</title>
		<link>http://changetheworldalong101.net/2009/08/01/6-pedestrian-and-bike-bridges-over-101/#comment-7</link>
		<dc:creator>Arley Lewis</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://aprilvargas4supervisor.wordpress.com/?p=81#comment-7</guid>
		<description>&gt; easier to get the bike facilities put in place during construction

Great idea. Thanks. 

I do ride the Holly St. overpass sometimes, and have worked out some strategies for keeping myself out of the way of the cars, but it does raise the HR, even for a seasoned bike commuter. Ironically, my bike commute to my old office was 21 miles long, but totally safe.</description>
		<content:encoded><![CDATA[<p>&gt; easier to get the bike facilities put in place during construction</p>
<p>Great idea. Thanks. </p>
<p>I do ride the Holly St. overpass sometimes, and have worked out some strategies for keeping myself out of the way of the cars, but it does raise the HR, even for a seasoned bike commuter. Ironically, my bike commute to my old office was 21 miles long, but totally safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
